<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamics for Singers 101: What do forte and piano REALLY mean to the voice?</title>
	<atom:link href="http://rachelvelarde.com/2010/01/17/dynamics-for-singers-101-what-do-forte-and-piano-really-mean-to-the-voice/feed/" rel="self" type="application/rss+xml" />
	<link>http://rachelvelarde.com/2010/01/17/dynamics-for-singers-101-what-do-forte-and-piano-really-mean-to-the-voice/</link>
	<description>Lyric Mezzo-Soprano</description>
	<lastBuildDate>Fri, 12 Aug 2011 14:48:57 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rachel</title>
		<link>http://rachelvelarde.com/2010/01/17/dynamics-for-singers-101-what-do-forte-and-piano-really-mean-to-the-voice/comment-page-1/#comment-213</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 12 Aug 2011 14:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://rachelvelarde.com/?p=521#comment-213</guid>
		<description>Thanks Theresa - Definitely the voice can be trained to sing at quiet and loud volumes, but if the singer *thinks* of these as soft &amp; loud, the instrument is more likely to change to an inefficient production.  The result is a change in dynamic, but the mental process has to be in terms of a change of dynamic energy.  Because the voice is part of the automatic nervous system (the larynx is the last line of defense for foreign objects getting into the lungs), we don&#039;t have direct control over it.  We can only make it do what we want through indirect (often mental) means.  A good analogy is that we can&#039;t *tell* the pupils or our eyes to dilate, but we know what we have do to get them to do that.  So, in singing we identify *what* we have to do (sing quietly or loudly) and the method through which we produce that result (thinking in terms of dynamic change rather than change in pressure through the vocal folds).  Does this make sense?  Thanks for your encouragement!!
Happy Singing,
Rachel</description>
		<content:encoded><![CDATA[<p>Thanks Theresa &#8211; Definitely the voice can be trained to sing at quiet and loud volumes, but if the singer *thinks* of these as soft &amp; loud, the instrument is more likely to change to an inefficient production.  The result is a change in dynamic, but the mental process has to be in terms of a change of dynamic energy.  Because the voice is part of the automatic nervous system (the larynx is the last line of defense for foreign objects getting into the lungs), we don&#8217;t have direct control over it.  We can only make it do what we want through indirect (often mental) means.  A good analogy is that we can&#8217;t *tell* the pupils or our eyes to dilate, but we know what we have do to get them to do that.  So, in singing we identify *what* we have to do (sing quietly or loudly) and the method through which we produce that result (thinking in terms of dynamic change rather than change in pressure through the vocal folds).  Does this make sense?  Thanks for your encouragement!!<br />
Happy Singing,<br />
Rachel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free printable music worksheets</title>
		<link>http://rachelvelarde.com/2010/01/17/dynamics-for-singers-101-what-do-forte-and-piano-really-mean-to-the-voice/comment-page-1/#comment-212</link>
		<dc:creator>Free printable music worksheets</dc:creator>
		<pubDate>Fri, 12 Aug 2011 06:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://rachelvelarde.com/?p=521#comment-212</guid>
		<description>Nice post, I think it is very hard to control the voice at the extremes, very soft and very loud.  However, I think with the right practice with the right piece of music, the voice can be trained to sing at these difficult volumes.  Good post!

-Theresa</description>
		<content:encoded><![CDATA[<p>Nice post, I think it is very hard to control the voice at the extremes, very soft and very loud.  However, I think with the right practice with the right piece of music, the voice can be trained to sing at these difficult volumes.  Good post!</p>
<p>-Theresa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://rachelvelarde.com/2010/01/17/dynamics-for-singers-101-what-do-forte-and-piano-really-mean-to-the-voice/comment-page-1/#comment-125</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://rachelvelarde.com/?p=521#comment-125</guid>
		<description>Thanks Gretchen!! :-)</description>
		<content:encoded><![CDATA[<p>Thanks Gretchen!! <img src='http://rachelvelarde.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://rachelvelarde.com/2010/01/17/dynamics-for-singers-101-what-do-forte-and-piano-really-mean-to-the-voice/comment-page-1/#comment-124</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 18 Jan 2010 05:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://rachelvelarde.com/?p=521#comment-124</guid>
		<description>Ian &amp; Robert - 
Thanks so much for your comments!  This is something I&#039;ve been thinking a lot about, and since I teach a large number of younger/beginning singers, I&#039;ve developed language to talk about the voice in a way that&#039;s strongly pedagogically based, but is, hopefully, accessible to a wide audience.  Spread the word!  I&#039;m also trying to post much more frequently - one of my New Year&#039;s Resolutions.  So, more to come!</description>
		<content:encoded><![CDATA[<p>Ian &amp; Robert &#8211;<br />
Thanks so much for your comments!  This is something I&#8217;ve been thinking a lot about, and since I teach a large number of younger/beginning singers, I&#8217;ve developed language to talk about the voice in a way that&#8217;s strongly pedagogically based, but is, hopefully, accessible to a wide audience.  Spread the word!  I&#8217;m also trying to post much more frequently &#8211; one of my New Year&#8217;s Resolutions.  So, more to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen Saathoff</title>
		<link>http://rachelvelarde.com/2010/01/17/dynamics-for-singers-101-what-do-forte-and-piano-really-mean-to-the-voice/comment-page-1/#comment-123</link>
		<dc:creator>Gretchen Saathoff</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://rachelvelarde.com/?p=521#comment-123</guid>
		<description>Excellent considerations, Rachel!</description>
		<content:encoded><![CDATA[<p>Excellent considerations, Rachel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Rachel Velarde, Lyric Mezzo-Soprano » Dynamics for Singers 101: What do forte and piano REALLY mean to the voice? -- Topsy.com</title>
		<link>http://rachelvelarde.com/2010/01/17/dynamics-for-singers-101-what-do-forte-and-piano-really-mean-to-the-voice/comment-page-1/#comment-122</link>
		<dc:creator>Tweets that mention Rachel Velarde, Lyric Mezzo-Soprano » Dynamics for Singers 101: What do forte and piano REALLY mean to the voice? -- Topsy.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://rachelvelarde.com/?p=521#comment-122</guid>
		<description>[...] This post was mentioned on Twitter by chopin_slut, Rachel Day Velarde. Rachel Day Velarde said: Please comment on my new blog post: &quot;Dynamics for Singers 101&quot; http://bit.ly/90aa9P Thanks!! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by chopin_slut, Rachel Day Velarde. Rachel Day Velarde said: Please comment on my new blog post: &quot;Dynamics for Singers 101&quot; <a href="http://bit.ly/90aa9P" rel="nofollow">http://bit.ly/90aa9P</a> Thanks!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert phillips</title>
		<link>http://rachelvelarde.com/2010/01/17/dynamics-for-singers-101-what-do-forte-and-piano-really-mean-to-the-voice/comment-page-1/#comment-121</link>
		<dc:creator>robert phillips</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://rachelvelarde.com/?p=521#comment-121</guid>
		<description>Excellent! All musicians should read. Especially pianists. Understanding the dynamics and physiology of voice helps those of us who play percussion instruments.

%%robert aka @chopin_slut</description>
		<content:encoded><![CDATA[<p>Excellent! All musicians should read. Especially pianists. Understanding the dynamics and physiology of voice helps those of us who play percussion instruments.</p>
<p>%%robert aka @chopin_slut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://rachelvelarde.com/2010/01/17/dynamics-for-singers-101-what-do-forte-and-piano-really-mean-to-the-voice/comment-page-1/#comment-120</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 17 Jan 2010 21:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://rachelvelarde.com/?p=521#comment-120</guid>
		<description>Hi Rachel,

I totally agree that if we focus on volume then the effect is overblowing or under-energization. I love some of your images to counter this tendency, especially the difference between a group conversation vs a private conversation. 

What is helpful to me is to contrast &quot;dynamic&quot; with its antonym &quot;static&quot;. A voice can be static whether it&#039;s loud or soft. By focusing on the dynamic movement from loud to soft a singer can spend less time statically in any extreme. 

In this vein, the dynamic markings are just averages for a given section. After all, there is still some give and take even within a section called &quot;forte&quot;. It has to remain dynamic and changing.</description>
		<content:encoded><![CDATA[<p>Hi Rachel,</p>
<p>I totally agree that if we focus on volume then the effect is overblowing or under-energization. I love some of your images to counter this tendency, especially the difference between a group conversation vs a private conversation. </p>
<p>What is helpful to me is to contrast &#8220;dynamic&#8221; with its antonym &#8220;static&#8221;. A voice can be static whether it&#8217;s loud or soft. By focusing on the dynamic movement from loud to soft a singer can spend less time statically in any extreme. </p>
<p>In this vein, the dynamic markings are just averages for a given section. After all, there is still some give and take even within a section called &#8220;forte&#8221;. It has to remain dynamic and changing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

